Skip to main content

EXH Thinking Through Drawing

Thursday, November 7, 2024 11 a.m.-4 p.m.

Next event date is Friday, November 8, 2024 11 a.m.-4 p.m. See all dates

Location:
Smith College Museum of Art Nixon Gallery
For:
Open to the Public

Thinking Through Drawing

“Drawing is putting a line around an idea.”

– Henri Matisse

What determines when a piece of art is truly finished? We might think it’s clear when we see a painting on the wall of a museum, but for most artists, the moment of completion is anything but straightforward. Often, artists start by sketching or making preliminary studies on paper before moving on to more permanent mediums such as copper, canvas, bronze, marble or wood.

Not every artist follows the same creative process. Some artists choose to bypass sketching and work directly on canvas, while others specialize in creating intricate and detailed drawings. Furthermore, a significant number of drawings are powerful standalone pieces, often signed by the artist.

What is it about these initial sketches and studies that captivate us? Perhaps it’s the insight they offer into the creative process—the decisions and revisions that lead us to a “finished work” or the fact that they remind us that most art isn’t simply a stroke of genius from an inspired artist.

At SCMA, we collect and treasure preparatory drawings. These raw sketches reveal the hard work, trial and error, determination and inspiration that constitute the artist’s creative journey.

This exhibition is supported by the Suzannah J. Fabing Programs Fund for the Smith College Museum of Art.

We invite you to try your hand at drawing as well! Locate a work that captures your attention and let it inspire you. You’ll find all that you need to draw (stool, pencil, paper and drawing board) in the alcove of this gallery. Enjoy!

Upcoming event dates:
  • Friday, November 8, 2024 11 a.m.-4 p.m.
  • Saturday, November 9, 2024 11 a.m.-4 p.m.
  • Sunday, November 10, 2024 11 a.m.-4 p.m.
  • Tuesday, November 12, 2024 11 a.m.-4 p.m.
  • Wednesday, November 13, 2024 11 a.m.-4 p.m.
  • Thursday, November 14, 2024 11 a.m.-4 p.m.
  • Friday, November 15, 2024 11 a.m.-4 p.m.
  • Saturday, November 16, 2024 11 a.m.-4 p.m.
  • Sunday, November 17, 2024 11 a.m.-4 p.m.
  • Tuesday, November 19, 2024 11 a.m.-4 p.m.
  • Wednesday, November 20, 2024 11 a.m.-4 p.m.
  • Thursday, November 21, 2024 11 a.m.-4 p.m.
  • Friday, November 22, 2024 11 a.m.-4 p.m.
  • Saturday, November 23, 2024 11 a.m.-4 p.m.
  • Sunday, November 24, 2024 11 a.m.-4 p.m.
  • Tuesday, November 26, 2024 11 a.m.-4 p.m.
  • Wednesday, November 27, 2024 11 a.m.-4 p.m.
  • Thursday, November 28, 2024 11 a.m.-4 p.m.
  • Friday, November 29, 2024 11 a.m.-4 p.m.
  • Saturday, November 30, 2024 11 a.m.-4 p.m.
  • Sunday, December 1, 2024 11 a.m.-4 p.m.
  • Tuesday, December 3, 2024 11 a.m.-4 p.m.
  • Wednesday, December 4, 2024 11 a.m.-4 p.m.
  • Thursday, December 5, 2024 11 a.m.-4 p.m.
  • Friday, December 6, 2024 11 a.m.-4 p.m.
  • Saturday, December 7, 2024 11 a.m.-4 p.m.
  • Sunday, December 8, 2024 11 a.m.-4 p.m.
  • Tuesday, December 10, 2024 11 a.m.-4 p.m.
  • Wednesday, December 11, 2024 11 a.m.-4 p.m.
  • Thursday, December 12, 2024 11 a.m.-4 p.m.
  • Friday, December 13, 2024 11 a.m.-4 p.m.
  • Saturday, December 14, 2024 11 a.m.-4 p.m.
  • Sunday, December 15, 2024 11 a.m.-4 p.m.
  • Tuesday, December 17, 2024 11 a.m.-4 p.m.
  • Wednesday, December 18, 2024 11 a.m.-4 p.m.
  • Thursday, December 19, 2024 11 a.m.-4 p.m.
  • Friday, December 20, 2024 11 a.m.-4 p.m.
  • Saturday, December 21, 2024 11 a.m.-4 p.m.
  • Sunday, December 22, 2024 11 a.m.-4 p.m.
  • Tuesday, December 24, 2024 11 a.m.-4 p.m.
  • Wednesday, December 25, 2024 11 a.m.-4 p.m.
  • Thursday, December 26, 2024 11 a.m.-4 p.m.
  • Friday, December 27, 2024 11 a.m.-4 p.m.
  • Saturday, December 28, 2024 11 a.m.-4 p.m.
  • Sunday, December 29, 2024 11 a.m.-4 p.m.
  • Tuesday, December 31, 2024 11 a.m.-4 p.m.
  • Wednesday, January 1, 2025 11 a.m.-4 p.m.
  • Thursday, January 2, 2025 11 a.m.-4 p.m.
  • Friday, January 3, 2025 11 a.m.-4 p.m.
  • Saturday, January 4, 2025 11 a.m.-4 p.m.
  • Sunday, January 5, 2025 11 a.m.-4 p.m.
  • Tuesday, January 7, 2025 11 a.m.-4 p.m.
  • Wednesday, January 8, 2025 11 a.m.-4 p.m.
  • Thursday, January 9, 2025 11 a.m.-4 p.m.
  • Friday, January 10, 2025 11 a.m.-4 p.m.
  • Saturday, January 11, 2025 11 a.m.-4 p.m.
  • Sunday, January 12, 2025 11 a.m.-4 p.m.
  • Tuesday, January 14, 2025 11 a.m.-4 p.m.
  • Wednesday, January 15, 2025 11 a.m.-4 p.m.
  • Thursday, January 16, 2025 11 a.m.-4 p.m.
  • Friday, January 17, 2025 11 a.m.-4 p.m.
  • Saturday, January 18, 2025 11 a.m.-4 p.m.
  • Sunday, January 19, 2025 11 a.m.-4 p.m.
  • Tuesday, January 21, 2025 11 a.m.-4 p.m.
  • Wednesday, January 22, 2025 11 a.m.-4 p.m.
  • Thursday, January 23, 2025 11 a.m.-4 p.m.
  • Friday, January 24, 2025 11 a.m.-4 p.m.
  • Saturday, January 25, 2025 11 a.m.-4 p.m.
  • Sunday, January 26, 2025 11 a.m.-4 p.m.
  • Tuesday, January 28, 2025 11 a.m.-4 p.m.
  • Back to event details